Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-12-19 | Vissel Kobe | Kashima Antlers | 3.4 | DRAW | 0-0 | ![]() |
30-12-19 | El Gounah | El Entag El Harby | 3 | DRAW | 0-0 | ![]() |
29-12-19 | St. Johnstone | Ross County | 3.4 | DRAW | 1-1 | ![]() |
28-12-19 | Kerala Blasters FC | Northeast United FC | 3.3 | DRAW | 1-1 | ![]() |
27-12-19 | Royal Antwerp | Anderlecht | 3.45 | DRAW | 0-0 | ![]() |
26-12-19 | Wigan Athletic | Derby County | 3.3 | DRAW | 1-1 | ![]() |
25-12-19 | Hapoel Tel Aviv | FC Ashdod | 3.05 | DRAW | 0-0 | ![]() |
24-12-19 | Bnei Sakhnin | Hapoel Umm al-Fahm | 3.25 | DRAW | 1-1 | ![]() |
23-12-19 | Giresunspor | Altinordu | 3.2 | DRAW | 1-1 | ![]() |
22-12-19 | Qatar SC | Al-Arabi | 3.6 | DRAW | 1-1 | ![]() |
21-12-19 | AFC Fylde | Yeovil Town | 3.4 | DRAW | 2-2 | ![]() |
20-12-19 | Misr El-Maqasa | Tanta | 3.25 | DRAW | 1-1 | ![]() |
19-12-19 | Sport Boys Warnes | Oriente Petrolero | 3.4 | DRAW | 0-1 | ![]() |
18-12-19 | OFC Oostzaan | Spakenburg | 3.75 | DRAW | 0-0 | ![]() |
17-12-19 | Coruxo F.C. | Mirandes | 3.25 | DRAW | 4-4 | ![]() |
16-12-19 | Hapoel Nof HaGalil | Hapoel Katamon Jerusalem | 3.2 | DRAW | 0-0 | ![]() |
15-12-19 | Standard Liege | Anderlecht | 3.6 | DRAW | 1-1 | ![]() |
14-12-19 | FC Heidenheim | Arminia Bielefeld | 3.25 | DRAW | 0-0 | ![]() |
13-12-19 | Melbourne Victory | Wellington Phoenix | 3.4 | DRAW | 0-0 | ![]() |
12-12-19 | Rangers | Young Boys | 3.3 | DRAW | 1-1 | ![]() |
11-12-19 | Vibonese | Catanzaro | 3 | DRAW | 0-0 | ![]() |
10-12-19 | Hartlepool United | Exeter City | 3.5 | DRAW | 0-0 | ![]() |
09-12-19 | OB | AaB | 3.15 | DRAW | 0-0 | ![]() |
08-12-19 | Anderlecht | Sporting Charleroi | 3.25 | DRAW | 0-0 | ![]() |
07-12-19 | Western United FC | Melbourne Victory | 3.3 | DRAW | 0-0 | ![]() |
06-12-19 | Oita Trinita | Cerezo Osaka | 3.1 | DRAW | 0-0 | ![]() |
05-12-19 | Cracovia | Rakow Czestochowa | 3.75 | DRAW | 0-0 | ![]() |
04-12-19 | Exeter City | Oxford United | 3.3 | DRAW | 0-0 | ![]() |
03-12-19 | Auxerre | Valenciennes | 3.25 | DRAW | 1-1 | ![]() |
02-12-19 | Curzon | Kettering Town FC | 3.25 | DRAW | 0-0 | ![]() |
01-12-19 | Cavese | Bisceglie | 3.2 | DRAW | 2-2 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co