Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
30-04-19 | FC Lahti | VPS | 3.15 | DRAW | 1-1 | ![]() |
29-04-19 | Oerebro | Kalmar FF | 3.2 | DRAW | 1-1 | ![]() |
28-04-19 | CD Jaguares | Bucaramanga | 3.1 | DRAW | 1-1 | ![]() |
27-04-19 | Preston North End | Sheffield Wednesday | 3.2 | DRAW | 3-3 | ![]() |
26-04-19 | VPS | SJK | 3.1 | DRAW | 1-1 | ![]() |
25-04-19 | Deportes Quindio | Cortulua | 3.25 | DRAW | 1-1 | ![]() |
24-04-19 | Wuppertal | Borussia Dortmund II | 3.2 | DRAW | 0-0 | ![]() |
23-04-19 | Niort | GFC Ajaccio | 3.1 | DRAW | 1-1 | ![]() |
22-04-19 | Yeovil Town | Colchester United | 3.5 | DRAW | 1-1 | ![]() |
21-04-19 | Envigado | Union Magdalena | 3.05 | DRAW | 1-1 | ![]() |
20-04-19 | CD Guadalajara | Puebla | 3.25 | DRAW | 0-0 | ![]() |
19-04-19 | Floridsdorfer AC | FC Wacker Innsbruck (A) | 3.25 | DRAW | 2-2 | ![]() |
18-04-19 | Mushuc Runa | Union Espanola | 3.1 | DRAW | 1-1 | ![]() |
17-04-19 | Sangju Sangmu | Seongnam FC | 3 | DRAW | 0-0 | ![]() |
16-04-19 | Bucaramanga | Once Caldas | 3.15 | DRAW | 1-1 | ![]() |
15-04-19 | Sligo Rovers | Waterford FC | 3.1 | DRAW | 0-0 | ![]() |
14-04-19 | Real Sociedad | Eibar | 3.5 | DRAW | 1-1 | ![]() |
13-04-19 | Chertanovo Moscow | Tom Tomsk | 3 | DRAW | 1-1 | ![]() |
12-04-19 | Niort | Auxerre | 2.9 | DRAW | 0-0 | ![]() |
11-04-19 | Al-Ettifaq | Al Fateh FC | 3.3 | DRAW | 0-0 | ![]() |
10-04-19 | Farul Constanta | ASU Politehnica Timisoara | 3.2 | DRAW | 1-1 | ![]() |
09-04-19 | DC United | Montreal Impact | 3.3 | DRAW | 0-0 | ![]() |
08-04-19 | Once Caldas | Envigado | 2.98 | DRAW | 0-0 | ![]() |
07-04-19 | OCK Khouribga | Ittihad Tanger | 2.62 | DRAW | 1-1 | ![]() |
06-04-19 | Dover | Chesterfield | 3.6 | DRAW | 0-0 | ![]() |
05-04-19 | Tubize | Lommel | 3 | DRAW | 1-1 | ![]() |
04-04-19 | Al-Rayyan | Al-Sailiya | 3.4 | DRAW | 2-2 | ![]() |
03-04-19 | GKS Katowice | Chojniczanka Chojnice | 3.2 | DRAW | 2-2 | ![]() |
02-04-19 | Teplice | Sparta Prague | 3.35 | DRAW | 1-1 | ![]() |
01-04-19 | Hapoel Haifa | Hapoel Tel Aviv | 3.1 | DRAW | 0-0 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co