Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-05-18 | Slovakia | Netherlands | 3.15 | DRAW | 1-1 | ![]() |
30-05-18 | Real Salt Lake | Houston Dynamo | 3.3 | DRAW | 0-0 | ![]() |
29-05-18 | Panama | N.Ireland | 3.1 | DRAW | 0-0 | ![]() |
28-05-18 | Asan Mugunghwa | Busan IPark | 3.1 | DRAW | 1-1 | ![]() |
27-05-18 | Almeria | Alcorcon | 2.8 | DRAW | 0-0 | ![]() |
26-05-18 | Tochigi SC | Omiya Ardija | 3.2 | DRAW | 0-0 | ![]() |
25-05-18 | Adelaide City | Campbelltown City | 3.8 | DRAW | 0-0 | ![]() |
24-05-18 | Botosani | ACS Poli Timisoara | 3.45 | DRAW | 0-0 | ![]() |
23-05-18 | PKNP FC | Selangor | 3.4 | DRAW | 0-0 | ![]() |
22-05-18 | Oestsiden | Lillestroem 2 | 4.5 | DRAW | 2-2 | ![]() |
21-05-18 | Lillestroem | Brann | 3.25 | DRAW | 1-1 | ![]() |
20-05-18 | Ipora | Brasiliense | 3.4 | DRAW | 2-2 | ![]() |
19-05-18 | Deportes Iquique | Audax Italiano | 3.35 | DRAW | 1-1 | ![]() |
18-05-18 | Kapfenberger SV | Floridsdorfer AC | 3.4 | DRAW | 3-3 | ![]() |
17-05-18 | Almere City FC | De Graafschap | 3.5 | DRAW | 1-1 | ![]() |
16-05-18 | Djoliba AC | Williamsville Athletic Club | 2.89 | DRAW | 1-1 | ![]() |
15-05-18 | Criciuma | Juventude | 3.2 | DRAW | 0-0 | ![]() |
14-05-18 | VPS | Honka | 3 | DRAW | 1-1 | ![]() |
13-05-18 | Agropecuario | San Martin de Tucuman | 3 | DRAW | 0-0 | ![]() |
12-05-18 | Kuban Krasnodar | Tom Tomsk | 3.15 | DRAW | 3-3 | ![]() |
11-05-18 | Vancouver Whitecaps | Houston Dynamo | 3.35 | DRAW | 0-0 | ![]() |
10-05-18 | Genk | Gent | 3.29 | DRAW | 1-1 | ![]() |
09-05-18 | Saudi Arabia | Algeria | 3.29 | DRAW | ![]() |
|
08-05-18 | Atletico MG | San Lorenzo | 3.29 | DRAW | 0-0 | ![]() |
07-05-18 | Empoli | Cremonese | 3.39 | DRAW | 1-1 | ![]() |
06-05-18 | ASA | Central SC | 3.39 | DRAW | 3-3 | ![]() |
05-05-18 | Los Angeles FC | FC Dallas | 3.4 | DRAW | 1-1 | ![]() |
04-05-18 | Asarums IF FK | Haessleholms IF | 4 | DRAW | 3-3 | ![]() |
03-05-18 | Chico FC | Cucuta | 3.1 | DRAW | 0-0 | ![]() |
02-05-18 | Hemel Hempstead | Braintree Town | 3.39 | DRAW | 0-0 | ![]() |
01-05-18 | FC Hansa Lueneburg | BSV Rehden | 3.39 | DRAW | 2-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co