Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
27-09-20 | Heracles | PSV Eindhoven | 1-1 & 1-0 | 1-1 | ![]() |
22-09-20 | Stevenage | Southampton Academy | 2-1 & 2-0 | 2-1 | ![]() |
16-09-20 | Bristol City | Northampton Town | 4-0 & 5-0 | 4-0 | ![]() |
02-09-20 | LDU Portoviejo | Independiente del Valle | 1-2 & 1-1 | 1-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co