Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
30-07-20 | Shanghai Shenhua | Shenzhen FC | 3-2 & 3-1 | 3-2 | ![]() |
23-07-20 | Chicago Fire | Vancouver Whitecaps | 0-2 & 0-1 | 0-2 | ![]() |
18-07-20 | Gaziantep FK | Kasimpasa | 2-2 & 2-1 | 2-2 | ![]() |
12-07-20 | FF Jaro | Mikkelin Palloilijat | 3-0 & 4-0 | 3-0 | ![]() |
07-07-20 | FC Tambov | FK Akhmat | 1-2 & 1-1 | 1-2 | ![]() |
01-07-20 | Kalmar FF | Oestersunds FK | 1-2 & 1-1 | 1-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co