Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
15-03-20 | Toluca | Atlas | 2-3 & 2-2 | 2-3 | ![]() |
08-03-20 | Rudar Velenje | Tabor | 0-1 & 0-0 | 0-1 | ![]() |
03-03-20 | NK Lokomotiva | Slaven | 3-0 & 4-0 | 3-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co