Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
26-02-20 | Millwall | Birmingham City | 0-0 & 1-0 | 0-0 | ![]() |
20-02-20 | APOEL Nicosia | Basel | 0-3 & 0-2 | 0-3 | ![]() |
15-02-20 | Notts County | Woking | 1-1 & 1-0 | 1-1 | ![]() |
08-02-20 | Weymouth | Eastbourne Borough | 2-2 & 2-1 | 2-2 | ![]() |
03-02-20 | Jong Ajax | Go Ahead Eagles | 5-1 & 5-0 | 5-1 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co