Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
31-01-19 | Defensor Sporting | Bolivar | 2-3 & 2-2 | 2-3 | ![]() |
23-01-19 | Grecia | Universidad de Costa Rica | 2-0 & 3-0 | 2-0 | ![]() |
19-01-19 | Sydney FC | Newcastle Jets | 1-0 & 2-0 | 1-0 | ![]() |
12-01-19 | Alfreton Town | Darlington | 0-0 & 1-0 | 0-0 | ![]() |
05-01-19 | Bristol City | Huddersfield Town | 1-0 & 2-0 | 1-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co