Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
27-07-18 | Blooming | Guabira | 2-3 & 2-2 | 2-3 | ![]() |
21-07-18 | Union La Calera | Colo Colo | 1-2 & 1-1 | 1-2 | ![]() |
14-07-18 | Notts County | Derby County | 1-4 & 1-3 | 1-4 | ![]() |
03-07-18 | Notodden | Mjoendalen | 1-0 & 2-0 | 1-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co