Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
27-06-18 | JS Hercules | Tampere United | 4-0 & 5-0 | 4-0 | ![]() |
21-06-18 | PS Kemi | RoPS | 0-1 & 0-0 | 0-1 | ![]() |
16-06-18 | BK Forward | Nykoepings BIS | 4-2 & 4-1 | 4-2 | ![]() |
10-06-18 | Vaesteraas SK | Carlstad United | 1-1 & 1-0 | 1-1 | ![]() |
04-06-18 | Joenkoepings Soedra | AFC Eskilstuna | 0-0 & 1-0 | 0-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co