Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
27-04-18 | Vasco da Gama | Racing Club | 1-1 & 1-0 | 1-1 | ![]() |
19-04-18 | FC Vaduz | FC Rapperswil-Jona | 4-0 & 5-0 | 4-0 | ![]() |
12-04-18 | Rakvere JK Tarvas | FC Santos Tartu | 2-1 & 2-0 | 2-1 | ![]() |
07-04-18 | North Shore Mariners | Hills United FC | 0-1 & 0-0 | 0-1 | ![]() |
03-04-18 | Luqueno | 3 de Febrero | 1-1 & 1-0 | 1-1 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co