Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
28-02-18 | Rapid Wien | Ried | 2-1 & 2-0 | 2-1 | ![]() |
22-02-18 | Lokomotiv Moscow | Nice | 1-0 & 2-0 | 1-0 | ![]() |
16-02-18 | Leicester City | Sheffield United | 1-0 & 2-0 | 1-0 | ![]() |
09-02-18 | Cambuur | MVV Maastricht | 0-2 & 0-1 | 0-2 | ![]() |
04-02-18 | Augsburg | Eintracht Frankfurt | 3-0 & 4-0 | 3-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co