Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
25-11-17 | Solihull Moors | Gateshead FC | 1-1 & 1-0 | 1-1 | ![]() |
20-11-17 | FC Vaduz | Schaffhausen | 2-0 & 3-0 | 2-0 | ![]() |
06-11-17 | Wohlen | FC Rapperswil-Jona | 1-2 & 1-1 | 1-2 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co