Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
30-10-17 | Lillestroem | Aalesund | 4-0 & 5-0 | 4-0 | ![]() |
23-10-17 | Reading U23 | Aston Villa U23 | 3-2 & 3-1 | 3-2 | ![]() |
16-10-17 | IFK Norrkoeping | Malmoe FF | 1-3 & 1-2 | 1-3 | ![]() |
11-10-17 | HB Koege | FC Roskilde | 1-3 & 1-2 | 1-3 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co