Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
25-08-17 | Bentleigh Greens | Green Gully Cavaliers | 4-0 & 5-0 | 4-0 | ![]() |
18-08-17 | FC Eindhoven | Telstar | 2-2 & 2-1 | 2-2 | ![]() |
12-08-17 | Grange Thistle | Lions FC | 1-6 & 1-5 | 1-6 | ![]() |
05-08-17 | Oerebro | Elfsborg | 2-2 & 2-1 | 2-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co