Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
26-02-17 | AZ Alkmaar | PEC Zwolle | 1-1 & 1-0 | 1-1 | ![]() |
20-02-17 | Zaglebie Lubin | Arka Gdynia | 1-0 & 2-0 | 1-0 | ![]() |
13-02-17 | Jong FC Utrecht | FC Volendam | 2-4 & 2-3 | 2-4 | ![]() |
08-02-17 | Lyon | Nancy | 4-0 & 5-0 | 4-0 | ![]() |
04-02-17 | Wellington Phoenix | Western Sydney Wanderers FC | 1-3 & 1-2 | 1-3 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co