Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
28-10-16 | Telstar | Jong PSV | 0-0 & 1-0 | 0-0 | ![]() |
21-10-16 | Noettingen | Stuttgarter Kickers | 2-1 & 2-0 | 2-1 | ![]() |
15-10-16 | Edinburgh City | Clyde | 0-1 & 0-0 | 0-1 | ![]() |
10-10-16 | Loerenskog 2 | Manglerud Star Toppfotball | 4-3 & 4-2 | 4-3 | ![]() |
05-10-16 | Tajikistan | Palestine | 3-3 & 3-2 | 3-3 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co