Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
31-08-16 | Gala Fairydean Rovers | Whitehill | 2-3 & 2-2 | 2-3 | ![]() |
25-08-16 | IFK Haessleholm | Halmstads BK | 0-4 & 0-3 | 0-4 | ![]() |
20-08-16 | Viktoria Plzen | Zlin | 0-2 & 0-1 | 0-2 | ![]() |
14-08-16 | Lierse | Cercle Bruges | 2-0 & 3-0 | 2-0 | ![]() |
08-08-16 | Ascoli Picchio FC 1898 | Lecce | 2-2 & 2-1 | 2-2 | ![]() |
02-08-16 | Formartine Utd | Aberdeen U20 | 2-5 & 2-4 | 2-5 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co