Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
30-09-15 | Hradec Kralove | Bohemians 1905 | 1-0 & 2-0 | 1-0 | ![]() |
26-09-15 | Sonnenhof Großaspach | Osnabrueck | 3-3 & 3-2 | 3-3 | ![]() |
21-09-15 | Oerebro | Elfsborg | 4-2 & 4-1 | 4-2 | ![]() |
17-09-15 | San Jose Earthquakes | Montreal Impact | 1-1 & 1-0 | 1-1 | ![]() |
11-09-15 | Sandhausen | Bochum | 1-1 & 1-0 | 1-1 | ![]() |
07-09-15 | Cagliari | Crotone | 4-0 & 5-0 | 4-0 | ![]() |
01-09-15 | Hume City FC | Sydney Olympic | 3-1 & 3-0 | 3-1 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co