Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
27-07-15 | Halmstads BK | Gefle | 0-1 & 0-0 | 0-1 | ![]() |
21-07-15 | Salzburg | Bayer Leverkusen | 1-1 & 1-0 | 1-1 | ![]() |
15-07-15 | Kashima Antlers | Shimizu S-Pulse | 0-0 & 1-0 | 0-0 | ![]() |
11-07-15 | FCV | Atlantis | 1-1 & 1-0 | 1-1 | ![]() |
05-07-15 | FC Futura | FC Lahti Akatemia | 3-0 & 4-0 | 3-0 | ![]() |
01-07-15 | Bucheon FC 1995 | Suwon City | 2-2 & 2-1 | 2-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co