Date | Home | Away | Tips | Score | Result |
---|---|---|---|---|---|
28-02-15 | Zulte Waregem | KV Mechelen | 4-1 & 4-0 | 4-1 | ![]() |
19-02-15 | Universitario de Pando | Jorge Wilstermann | 1-1 & 1-0 | 1-1 | ![]() |
13-02-15 | Hakoach Amidar Ramat Gan | Bnei Yehuda Tel Aviv | 0-2 & 0-1 | 0-2 | ![]() |
06-02-15 | Ironi Tiberias | Hapoel Afula | 0-0 & 1-0 | 0-0 | ![]() |
01-02-15 | Anderlecht | Zulte-Waregem | 0-0 & 1-0 | 0-0 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co