Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-10-20 | Beerschot | OH Leuven | 0 : 1/2 | Beerschot | 4-2 | ![]() |
30-10-20 | TOP Oss | De Graafschap | 1 : 0 | De Graafschap | 0-2 | ![]() |
29-10-20 | Omonia Nicosia | PSV Eindhoven | 1/2 : 0 | Omonia Nicosia | 1-2 | ![]() |
28-10-20 | Luton Town | Nottingham Forest | 1/4 : 0 | Luton Town | 1-1 | ![]() |
27-10-20 | Milton Keynes Dons | Wigan Athletic | 0 : 3/4 | Milton Keynes Dons | 2-0 | ![]() |
26-10-20 | Varbergs BoIS FC | Elfsborg | 1/2 : 0 | Varbergs BoIS FC | 0-0 | ![]() |
25-10-20 | RKC Waalwijk | Feyenoord | 1 1/2 : 0 | RKC Waalwijk | 2-2 | ![]() |
24-10-20 | Ferencvaros | Ujpest | 0 : 1 1/4 | Ferencvaros | 2-0 | ![]() |
23-10-20 | Kriens | Thun | 0 : 1/4 | Thun | 1-2 | ![]() |
23-10-20 | Boca Juniors | Caracas | 0 : 1 3/4 | Boca Juniors | 3-0 | ![]() |
21-10-20 | Union Espanola | Cobresal | 0 : 3/4 | Cobresal | 1-0 | ![]() |
20-10-20 | Union La Calera | Huachipato | 0 : 1/2 | Union La Calera | 3-0 | ![]() |
19-10-20 | Galatasaray | Alanyaspor | 0 : 1/2 | Alanyaspor | 1-2 | ![]() |
18-10-20 | Goztepe | Fenerbahce | 1/4 : 0 | Fenerbahce | 2-3 | ![]() |
17-10-20 | Middlesbrough | Reading | 0 : 1/4 | Reading | 0-0 | ![]() |
16-10-20 | Club Brugge NXT | Deinze | 1/2 : 0 | Club Brugge NXT | 1-1 | ![]() |
15-10-20 | Al Mokawloon Al Arab | ENPPI | 0 : 1/4 | ENPPI | 0-2 | ![]() |
15-10-20 | Toronto FC | New York Red Bulls | 0 : 1/2 | New York Red Bulls | 1-1 | ![]() |
13-10-20 | Northern Ireland U21 | Ukraine U21 | 1/2 : 0 | Northern Ireland U21 | 1-0 | ![]() |
13-10-20 | Alianza Petrolera | Bucaramanga | 0 : 1/4 | Alianza Petrolera | 1-2 | ![]() |
11-10-20 | HSC Hannover | BSV Rehden | 1/2 : 0 | BSV Rehden | 1-3 | ![]() |
10-10-20 | Lincoln City | Bristol Rovers | 0 : 1/2 | Bristol Rovers | 1-2 | ![]() |
10-10-20 | America MG | Nautico | 0 : 3/4 | America MG | 2-0 | ![]() |
09-10-20 | Chico FC | CD Jaguares | 0 : 1/2 | Chico FC | 1-0 | ![]() |
07-10-20 | Matelica | Sudtirol | 1/4 : 0 | Matelica | 1-1 | ![]() |
06-10-20 | Burton Albion | Cambridge United | 0 : 1/2 | Cambridge United | 2-4 | ![]() |
05-10-20 | Nuernberg | Darmstadt | 0 : 1/4 | Darmstadt | 2-3 | ![]() |
04-10-20 | Basel | Luzern | 0 : 1 | Basel | 3-2 | ![]() |
03-10-20 | Gremio | Internacional | 0 : 1/4 | Gremio | 1-1 | ![]() |
02-10-20 | NAC Breda | Jong Ajax | 0 : 3/4 | NAC Breda | 4-0 | ![]() |
01-10-20 | Sporting CP | LASK | 0 : 1/4 | LASK | 1-4 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co