Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
30-09-20 | Viborg | Vendsyssel FF | 0 : 3/4 | Viborg | 3-1 | ![]() |
30-09-20 | Gremio | Universidad Catolica | 0 : 3/4 | Gremio | 2-0 | ![]() |
28-09-20 | Estoril | Leixoes | 0 : 1/4 | Estoril | 1-0 | ![]() |
27-09-20 | Mallorca | Sabadell | 0 : 3/4 | Mallorca | 1-0 | ![]() |
26-09-20 | FC Viikingit | Mikkelin Kissat | 3/4 : 0 | FC Viikingit | 1-1 | ![]() |
25-09-20 | Monza | SPAL 2013 | 0 : 1/4 | Monza | 0-0 | ![]() |
24-09-20 | Cobresal | Palestino | 0 : 1/4 | Cobresal | 2-1 | ![]() |
23-09-20 | Cova da Piedade | Academica | 1/4 : 0 | Cova da Piedade | 0-0 | ![]() |
23-09-20 | America MG | Ponte Preta | 0 : 1/4 | America MG | 3-1 | ![]() |
21-09-20 | Umeaa | Degerfors | 1 : 0 | Degerfors | 0-6 | ![]() |
20-09-20 | FC Ufa | CSKA Moscow | 3/4 : 0 | CSKA Moscow | 0-1 | ![]() |
19-09-20 | Lens | Bordeaux | 0 : 1/4 | Lens | 2-1 | ![]() |
18-09-20 | VVV-Venlo | FC Utrecht | 3/4 : 0 | VVV-Venlo | 1-1 | ![]() |
17-09-20 | Piast Gliwice | Hartberg | 0 : 1/2 | Piast Gliwice | 3-2 | ![]() |
16-09-20 | IK Brage | GAIS | 0 : 1/2 | IK Brage | 2-1 | ![]() |
15-09-20 | Dynamo Kyiv | AZ Alkmaar | 0 : 1/4 | Dynamo Kyiv | 2-0 | ![]() |
14-09-20 | Brighton & Hove Albion | Chelsea | 1 : 0 | Chelsea | 1-3 | ![]() |
13-09-20 | Pogon Szczecin | Wisla Krakow | 0 : 1/2 | Wisla Krakow | 2-2 | ![]() |
13-09-20 | DC United | New York Red Bulls | 1/4 : 0 | New York Red Bulls | 0-2 | ![]() |
11-09-20 | Cabinteely | Athlone Town | 0 : 1 3/4 | Athlone Town | 1-1 | ![]() |
10-09-20 | Breidablik | KR Reykjavik | 0 : 1/4 | KR Reykjavik | 2-4 | ![]() |
09-09-20 | Coquimbo Unido | Palestino | 1/4 : 0 | Coquimbo Unido | 1-0 | ![]() |
09-09-20 | Monterrey | Atlas | 0 : 1 | Atlas | 1-1 | ![]() |
07-09-20 | Netherlands | Italy | 0 : 1/4 | Netherlands | 0-1 | ![]() |
06-09-20 | Sollentuna FK | IF Karlstad | 0 : 1/4 | Sollentuna FK | 3-1 | ![]() |
05-09-20 | Wuppertal | RW Ahlen | 0 : 1/2 | Wuppertal | 1-0 | ![]() |
04-09-20 | Norway U21 | Gibraltar U21 | 0 : 4 1/2 | Norway U21 | 6-0 | ![]() |
03-09-20 | Faroe Islands | Malta | 0 : 3/4 | Faroe Islands | 3-2 | ![]() |
03-09-20 | Bahia | Flamengo | 1/4 : 0 | Flamengo | 3-5 | ![]() |
01-09-20 | TuS RW Koblenz | Ulm | 1 1/2 : 0 | TuS RW Koblenz | 0-0 | ![]() |
01-09-20 | Leon | Atlas | 0 : 1 | Leon | 2-1 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co