Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
30-09-19 | Jong AZ Alkmaar | FC Den Bosch | 0 : 1/4 | FC Den Bosch | 2-2 | ![]() |
29-09-19 | Novara | AlbinoLeffe | 0 : 1/4 | Novara | 1-0 | ![]() |
28-09-19 | Gloucester City | Guiseley | 1/4 : 0 | Gloucester City | 3-1 | ![]() |
27-09-19 | Fulham | Wigan Athletic | 0 : 1 | Wigan Athletic | 2-0 | ![]() |
27-09-19 | Palmeiras | CS Alagoano | 0 : 2 | Palmeiras | 6-2 | ![]() |
25-09-19 | Chelsea | Grimsby Town | 0 : 2 3/4 | Chelsea | 7-1 | ![]() |
24-09-19 | GAIS | Oergryte FF | 1/2 : 0 | GAIS | 0-0 | ![]() |
23-09-19 | Lorient | Rodez | 0 : 1/2 | Lorient | 2-1 | ![]() |
22-09-19 | Lecce | SSC Napoli | 1 1/2 : 0 | SSC Napoli | 1-4 | ![]() |
21-09-19 | Mordovya | Tekstilshchik | 0 : 1/4 | Mordovya | 1-0 | ![]() |
20-09-19 | Goztepe | Konyaspor | 0 : 1/4 | Goztepe | 1-0 | ![]() |
19-09-19 | LASK | Rosenborg | 0 : 1/2 | LASK | 1-0 | ![]() |
18-09-19 | SD Huesca | Albacete | 0 : 3/4 | SD Huesca | 0-1 | ![]() |
17-09-19 | Portsmouth | Burton Albion | 0 : 1/2 | Burton Albion | 2-2 | ![]() |
16-09-19 | AFC Eskilstuna | Elfsborg | 1/2 : 0 | AFC Eskilstuna | 2-2 | ![]() |
15-09-19 | Panionios | AE Larissa | 0 : 1/4 | Panionios | 1-0 | ![]() |
14-09-19 | Eskilsminne IF | Assyriska IK | 0 : 1/4 | Eskilsminne IF | 2-0 | ![]() |
13-09-19 | Lille | Angers | 0 : 1/2 | Lille | 2-1 | ![]() |
13-09-19 | Ponte Preta | Vila Nova | 0 : 1/2 | Vila Nova | 0-1 | ![]() |
12-09-19 | Colorado Rapids | LA Galaxy | 0 : 1/4 | Colorado Rapids | 2-1 | ![]() |
10-09-19 | Liechtenstein U21 | Switzerland U21 | 3 1/4 : 0 | Switzerland U21 | 0-5 | ![]() |
09-09-19 | Russia | Kazakhstan | 0 : 2 | Kazakhstan | 1-0 | ![]() |
08-09-19 | Pro Patria | Pergolettese | 0 : 1/2 | Pergolettese | 1-1 | ![]() |
07-09-19 | Newport County | Port Vale | 0 : 1/4 | Port Vale | 1-0 | ![]() |
06-09-19 | Turkey U21 | England U21 | 3/4 : 0 | England U21 | 2-3 | ![]() |
05-09-19 | Finland | Greece | 0 : 1/4 | Finland | 1-0 | ![]() |
05-09-19 | CD Guadalajara | Correcaminos de la UAT | 0 : 1 | Correcaminos de la UAT | 0-1 | ![]() |
03-09-19 | Forest Green Rovers | Southampton Academy | 0 : 3/4 | Forest Green Rovers | 3-2 | ![]() |
02-09-19 | Glentoran | Institute | 0 : 3/4 | Glentoran | 4-0 | ![]() |
01-09-19 | Opava | Slavia Prague | 1 3/4 : 0 | Opava | 1-1 | ![]() |
01-09-19 | Internacional | Botafogo RJ | 0 : 1/2 | Internacional | 3-2 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co