Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-05-19 | Bohemian FC | Finn Harps | 0 : 1 | Bohemian FC | 5-3 | ![]() |
30-05-19 | IF Sylvia | Sandvikens IF | 1/4 : 0 | IF Sylvia | 4-1 | ![]() |
29-05-19 | SK Austria Klagenfurt | Vorwaerts Steyr | 0 : 1 1/4 | Vorwaerts Steyr | 2-1 | ![]() |
28-05-19 | Jeju United | Incheon United | 0 : 1/2 | Incheon United | 1-2 | ![]() |
27-05-19 | Aston Villa | Derby County | 0 : 1/4 | Derby County | 2-1 | ![]() |
26-05-19 | Atletico GO | Vitoria | 0 : 3/4 | Vitoria | 1-1 | ![]() |
25-05-19 | Argentina U20 | South Africa U20 | 0 : 1 1/4 | Argentina U20 | 5-2 | ![]() |
24-05-19 | Sivasspor | Galatasaray | 1/4 : 0 | Sivasspor | 4-3 | ![]() |
24-05-19 | Montevideo Wanderers | Cerro | 0 : 1/2 | Cerro | 0-0 | ![]() |
23-05-19 | Sampaio Correa | Palmeiras | 1 1/2 : 0 | Sampaio Correa | 0-1 | ![]() |
21-05-19 | Sydney FC | Kawasaki Frontale | 1 1/4 : 0 | Kawasaki Frontale | 0-4 | ![]() |
20-05-19 | Dundalk | Bohemian FC | 0 : 1 | Dundalk | 2-1 | ![]() |
19-05-19 | Basel | Thun | 0 : 1 1/4 | Thun | 2-1 | ![]() |
19-05-19 | Houston Dynamo | DC United | 0 : 3/4 | DC United | 2-1 | ![]() |
17-05-19 | Pascoe Vale SC | Altona Magic | 1/4 : 0 | Pascoe Vale SC | 5-2 | ![]() |
16-05-19 | Portsmouth | Sunderland | 0 : 1/4 | Sunderland | 0-0 | ![]() |
15-05-19 | Gyeongnam FC | Daegu FC | 0 : 1/4 | Gyeongnam FC | 2-0 | ![]() |
14-05-19 | RKC Waalwijk | NEC Nijmegen | 0 : 1/4 | RKC Waalwijk | 3-0 | ![]() |
13-05-19 | Besiktas | Alanyaspor | 0 : 1 | Besiktas | 2-1 | ![]() |
13-05-19 | Fortaleza | Sao Paulo | 1/4 : 0 | Sao Paulo | 0-1 | ![]() |
11-05-19 | 1860 Muenchen | Fortuna Koeln | 0 : 1/4 | 1860 Muenchen | 3-2 | ![]() |
10-05-19 | OB | Esbjerg fB | 0 : 1/2 | OB | 4-1 | ![]() |
10-05-19 | Godoy Cruz | Universidad de Concepcion | 0 : 1/2 | Universidad de Concepcion | 1-0 | ![]() |
09-05-19 | Columbus Crew | LA Galaxy | 0 : 1/2 | Columbus Crew | 3-1 | ![]() |
07-05-19 | Beijing Guoan | Jeonbuk FC | 0 : 1/2 | Jeonbuk FC | 0-1 | ![]() |
06-05-19 | AC Kajaani | AC Oulu | 1/2 : 0 | AC Oulu | 0-2 | ![]() |
05-05-19 | Woking | Wealdstone | 0 : 3/4 | Woking | 3-2 | ![]() |
05-05-19 | Tigres | CD Guadalajara | 0 : 3/4 | Tigres | 2-1 | ![]() |
03-05-19 | Dynamo Dresden | St. Pauli | 0 : 1/4 | Dynamo Dresden | 2-1 | ![]() |
03-05-19 | Kawasaki Frontale | Vegalta Sendai | 0 : 1 | Kawasaki Frontale | 3-1 | ![]() |
01-05-19 | Sollentuna FF | Karlstad BK | 1/4 : 0 | Sollentuna FF | 0-0 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co