Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-12-18 | Iran | Qatar | 0 : 1/4 | Qatar | 1-2 | ![]() |
30-12-18 | Virtus Entella | ASDC Gozzano | 0 : 1 | ASDC Gozzano | 0-0 | ![]() |
29-12-18 | FC United of Manchester | Spennymoor Town FC | 1/4 : 0 | Spennymoor Town FC | 1-3 | ![]() |
28-12-18 | Tondela | Nacional | 0 : 1/2 | Tondela | 2-1 | ![]() |
27-12-18 | Palermo | Ascoli Calcio 1898 FC | 0 : 3/4 | Ascoli Calcio 1898 FC | 3-0 | ![]() |
26-12-18 | Torino | Empoli | 0 : 3/4 | Torino | 3-0 | ![]() |
25-12-18 | Maccabi Tel Aviv | Hapoel Beer Sheva | 0 : 1/2 | Maccabi Tel Aviv | 3-0 | ![]() |
24-12-18 | Antalyaspor | Fenerbahce | 1/2 : 0 | Antalyaspor | 0-0 | ![]() |
23-12-18 | Juve Stabia | Matera | 0 : 1 1/4 | Juve Stabia | 4-0 | ![]() |
22-12-18 | RasenBallsport Leipzig | Werder Bremen | 0 : 1 | RasenBallsport Leipzig | 3-2 | ![]() |
21-12-18 | Sepsi OSK | Concordia Chiajna | 0 : 3/4 | Sepsi OSK | 3-0 | ![]() |
20-12-18 | Botosani | FC Dunarea Calarasi | 0 : 3/4 | Botosani | 1-0 | ![]() |
19-12-18 | Dijon | Bordeaux | 1/4 : 0 | Bordeaux | 0-1 | ![]() |
18-12-18 | Willem II | AFC | 0 : 1 3/4 | AFC | 3-0 | ![]() |
17-12-18 | Bloemfontein Celtic | Highlands Park | 0 : 1/2 | Highlands Park | 1-2 | ![]() |
16-12-18 | Logrones | Arenas Getxo | 0 : 3/4 | Arenas Getxo | 0-0 | ![]() |
15-12-18 | Salford City | Gateshead FC | 0 : 3/4 | Gateshead FC | 0-0 | ![]() |
14-12-18 | Cambuur | FC Twente | 1/2 : 0 | FC Twente | 0-1 | ![]() |
14-12-18 | Huracan | Argentinos Juniors | 0 : 1/2 | Argentinos Juniors | 0-0 | ![]() |
12-12-18 | Pisa | Arzachena | 0 : 1 1/4 | Pisa | 2-0 | ![]() |
11-12-18 | Bradford City | Peterborough United | 1/4 : 0 | Bradford City | 4-4 | ![]() |
10-12-18 | Gazisehir Gaziantep FK | Balikesirspor | 0 : 3/4 | Balikesirspor | 0-2 | ![]() |
09-12-18 | SD Huesca | Real Madrid | 1 3/4 : 0 | SD Huesca | 0-1 | ![]() |
08-12-18 | Rennes | Dijon | 0 : 1 | Rennes | 2-0 | ![]() |
07-12-18 | FC Eindhoven | Jong FC Utrecht | 0 : 1 1/4 | FC Eindhoven | 0-0 | ![]() |
06-12-18 | Genoa | Virtus Entella | 0 : 1 | Virtus Entella | 2-2 | ![]() |
05-12-18 | FC Nordsjaelland | Vendsyssel FF | 0 : 1 1/4 | Vendsyssel FF | 0-1 | ![]() |
04-12-18 | Benevento | Cittadella | 0 : 1/4 | Benevento | 1-0 | ![]() |
03-12-18 | West Bromwich Albion | Brentford | 0 : 1/2 | Brentford | 1-1 | ![]() |
02-12-18 | Atletico Baleares | Atletico Levante UD | 0 : 3/4 | Atletico Baleares | 2-1 | ![]() |
01-12-18 | Manchester City | AFC Bournemouth | 0 : 2 3/4 | AFC Bournemouth | 3-1 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co