Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-10-18 | Bugsasspor | Trabzonspor | 1 1/4 : 0 | Trabzonspor | 0-2 | ![]() |
30-10-18 | Carpi | Palermo | 1/4 : 0 | Palermo | 0-3 | ![]() |
29-10-18 | Besiktas | Rizespor | 0 : 1 1/2 | Besiktas | 4-1 | ![]() |
28-10-18 | L.R. Vicenza Virtus | Virtus Verona | 0 : 1 | Virtus Verona | 3-2 | ![]() |
27-10-18 | Coventry City | Doncaster Rovers | 0 : 1/4 | Coventry City | 2-1 | ![]() |
26-10-18 | Helmond Sport | MVV Maastricht | 1/4 : 0 | Helmond Sport | 1-1 | ![]() |
25-10-18 | Rennes | Dynamo Kyiv | 0 : 1/4 | Dynamo Kyiv | 1-2 | ![]() |
24-10-18 | Kawasaki Frontale | Montedio Yamagata | 0 : 1 1/4 | Montedio Yamagata | 2-3 | ![]() |
23-10-18 | Morecambe | Mansfield Town | 1/2 : 0 | Mansfield Town | 0-1 | ![]() |
22-10-18 | Jong FC Utrecht | FC Twente | 1 1/4 : 0 | FC Twente | 1-6 | ![]() |
21-10-18 | HJK | SJK | 0 : 1 1/4 | SJK | 1-0 | ![]() |
20-10-18 | Blackpool | AFC Wimbledon | 0 : 1/2 | Blackpool | 2-0 | ![]() |
19-10-18 | Eintracht Frankfurt | Fortuna Duesseldorf | 0 : 3/4 | Fortuna Duesseldorf | 7-1 | ![]() |
18-10-18 | Hvidovre | HB Koege | 1/4 : 0 | Hvidovre | 2-0 | ![]() |
17-10-18 | Ternana | AlbinoLeffe | 0 : 3/4 | Ternana | 1-0 | ![]() |
16-10-18 | Netherlands U21 | Ukraine U21 | 0 : 1/2 | Netherlands U21 | 3-0 | ![]() |
15-10-18 | Kuwait | Australia | 1 : 0 | Australia | 0-4 | ![]() |
14-10-18 | Sparta Rotterdam | Cambuur | 0 : 1 | Sparta Rotterdam | 3-0 | ![]() |
14-10-18 | New England Rev. | Orlando City | 0 : 1 1/4 | New England Rev. | 2-0 | ![]() |
12-10-18 | Finland U21 | Georgia U21 | 0 : 1/2 | Georgia U21 | 1-2 | ![]() |
11-10-18 | Lithuania | Romania | 1 : 0 | Romania | 1-2 | ![]() |
10-10-18 | Italy | Ukraine | 0 : 3/4 | Italy | 1-1 | ![]() |
09-10-18 | Coventry City | Forest Green Rovers | 0 : 1/2 | Forest Green Rovers | 1-1 | ![]() |
08-10-18 | Rayo Majadahonda | Sporting Gijon | 1/4 : 0 | Rayo Majadahonda | 2-1 | ![]() |
07-10-18 | Levski Sofia | Slavia Sofia | 0 : 1 1/2 | Levski Sofia | 2-0 | ![]() |
06-10-18 | Tarup-Paarup | Odder IGF | 0 : 1/2 | Odder IGF | 1-4 | ![]() |
05-10-18 | Miedz Legnica | Piast Gliwice | 0 : 1/4 | Piast Gliwice | 2-2 | ![]() |
04-10-18 | Rangers | Rapid Wien | 0 : 1/2 | Rangers | 3-1 | ![]() |
03-10-18 | SSC Napoli | Liverpool | 1/4 : 0 | SSC Napoli | 1-0 | ![]() |
02-10-18 | Manchester United | Valencia | 0 : 3/4 | Manchester United | 0-0 | ![]() |
01-10-18 | Jagiellonia Bialystok | Slask Wroclaw | 0 : 1/2 | Slask Wroclaw | 0-4 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co