Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
30-09-18 | Hartberg | Austria Wien | 1/4 : 0 | Austria Wien | 0-1 | ![]() |
29-09-18 | Club Brugge | Cercle Brugge | 0 : 1 1/2 | Club Brugge | 4-0 | ![]() |
29-09-18 | Yokohama F.Marinos | Vegalta Sendai | 0 : 1/4 | Yokohama F.Marinos | 5-2 | ![]() |
27-09-18 | Taicheng Lions | NSTC | 0 : 3 | Taicheng Lions | 4-1 | ![]() |
26-09-18 | RasenBallsport Leipzig | VfB Stuttgart | 0 : 3/4 | RasenBallsport Leipzig | 2-0 | ![]() |
25-09-18 | Atletico Madrid | SD Huesca | 0 : 1 1/2 | Atletico Madrid | 3-0 | ![]() |
25-09-18 | Tecnico Universitario | Universidad Catolica | 1/4 : 0 | Universidad Catolica | 4-5 | ![]() |
23-09-18 | Giana Erminio | Imolese Calcio | 0 : 1/2 | Giana Erminio | 1-2 | ![]() |
23-09-18 | Avai FC | Sampaio Correa | 0 : 1 | Avai FC | 3-1 | ![]() |
21-09-18 | Benevento | Salernitana | 0 : 1/2 | Benevento | 4-0 | ![]() |
20-09-18 | Arsenal | Vorskla | 0 : 2 1/2 | Vorskla | 4-2 | ![]() |
19-09-18 | Manchester City | Lyon | 0 : 2 | Lyon | 1-2 | ![]() |
18-09-18 | Aston Villa | Rotherham United | 0 : 1 | Aston Villa | 2-0 | ![]() |
17-09-18 | Honka | PS Kemi | 0 : 2 | PS Kemi | 2-1 | ![]() |
16-09-18 | Istanbul Basaksehir | Antalyaspor | 0 : 1 1/4 | Istanbul Basaksehir | 4-0 | ![]() |
15-09-18 | Hibernian | Kilmarnock | 0 : 1/2 | Hibernian | 3-2 | ![]() |
14-09-18 | Troyes | Niort | 0 : 1/4 | Niort | 2-0 | ![]() |
13-09-18 | HJK | IFK Mariehamn | 0 : 1 3/4 | HJK | 2-0 | ![]() |
12-09-18 | Leonesa | Fuenlabrada | 0 : 3/4 | Fuenlabrada | 1-1 | ![]() |
11-09-18 | Connah's Quay | Caernarfon | 0 : 1 1/4 | Caernarfon | 0-1 | ![]() |
10-09-18 | Saudi Arabia | Bolivia | 0 : 1/2 | Bolivia | 2-2 | ![]() |
09-09-18 | Fredericia | Nykoebing FC | 0 : 1/2 | Nykoebing FC | 1-2 | ![]() |
08-09-18 | Albirex Niigata | FC Gifu | 0 : 1/2 | Albirex Niigata | 5-0 | ![]() |
07-09-18 | Almere City FC | MVV Maastricht | 0 : 1/2 | MVV Maastricht | 2-2 | ![]() |
06-09-18 | Netherlands | Peru | 0 : 3/4 | Peru | 2-1 | ![]() |
05-09-18 | Ventforet Kofu | Kashiwa Reysol | 1/4 : 0 | Ventforet Kofu | 2-2 | ![]() |
05-09-18 | Guarani | Goias | 0 : 1/4 | Goias | 0-2 | ![]() |
03-09-18 | Seoul E-Land FC | Seongnam FC | 1/2 : 0 | Seongnam FC | 1-2 | ![]() |
02-09-18 | Aris Thessaloniki FC | AE Larissa | 0 : 3/4 | Aris Thessaloniki FC | 2-0 | ![]() |
01-09-18 | Urawa Red Diamonds | Cerezo Osaka | 0 : 1/4 | Cerezo Osaka | 1-2 | ![]() |
September | October | November | December | January | February |
---|---|---|---|---|---|
94% | 86% | 84% | 89% | 79% | 84% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co