Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
30-06-17 | TPS | KPV | 0 : 1/2 | KPV | 0-0 | ![]() |
29-06-17 | Videoton FC | Balzan FC | 0 : 2 | Videoton FC | 2-0 | ![]() |
29-06-17 | Flamengo | Santos FC | 0 : 3/4 | Flamengo | 2-0 | ![]() |
27-06-17 | NuPS | BK-46 | 3/4 : 0 | BK-46 | 0-4 | ![]() |
27-06-17 | Velez Sarsfield | Temperley | 0 : 1/4 | Velez Sarsfield | 0-0 | ![]() |
25-06-17 | Sanfrecce Hiroshima | Omiya Ardija | 0 : 3/4 | Omiya Ardija | 0-3 | ![]() |
24-06-17 | Italy U21 | Germany U21 | 1/4 : 0 | Italy U21 | 1-0 | ![]() |
24-06-17 | Houston Dynamo | FC Dallas | 0 : 1/4 | FC Dallas | 1-1 | ![]() |
22-06-17 | HJK | IFK Mariehamn | 0 : 1 1/2 | HJK | 2-0 | ![]() |
21-06-17 | Sangju Sangmu | Jeonnam Dragons | 0 : 1/4 | Jeonnam Dragons | 1-1 | ![]() |
21-06-17 | Internacional | Parana Clube | 0 : 1 1/4 | Parana Clube | 0-0 | ![]() |
19-06-17 | FH Hafnarfjordur | Vikingur Reykjavik | 0 : 3/4 | Vikingur Reykjavik | 2-2 | ![]() |
18-06-17 | Molde | Tromsoe | 0 : 3/4 | Molde | 3-0 | ![]() |
17-06-17 | Ventforet Kofu | Kashiwa Reysol | 3/4 : 0 | Ventforet Kofu | 0-0 | ![]() |
16-06-17 | Pascoe Vale SC | Bentleigh Greens | 1/2 : 0 | Pascoe Vale SC | 1-0 | ![]() |
15-06-17 | IBV Vestmannaeyjar | KR Reykjavik | 1/2 : 0 | IBV Vestmannaeyjar | 3-1 | ![]() |
15-06-17 | Sporting Kansas City | Minnesota United | 0 : 1 1/4 | Minnesota United | 4-0 | ![]() |
13-06-17 | San Marino U21 | Moldova U21 | 1 1/2 : 0 | Moldova U21 | 0-2 | ![]() |
12-06-17 | Norway U21 | Kosovo U21 | 0 : 2 | Norway U21 | 5-0 | ![]() |
11-06-17 | Vasalunds IF | IK Brage | 1/4 : 0 | Vasalunds IF | 0-0 | ![]() |
10-06-17 | Qviding FIF | Husqvarna FF | 1/4 : 0 | Husqvarna FF | 0-4 | ![]() |
09-06-17 | Albany Creek | Mitchelton | 1/4 : 0 | Albany Creek | 2-2 | ![]() |
08-06-17 | Sweden | USA | 3/4 : 0 | USA | 0-1 | ![]() |
07-06-17 | Cibalia | HNK Gorica | 0 : 1 | Cibalia | 3-1 | ![]() |
07-06-17 | Goias | Santa Cruz | 0 : 3/4 | Goias | 2-1 | ![]() |
05-06-17 | Belgium | Czech Republic | 0 : 1 1/4 | Belgium | 2-1 | ![]() |
04-06-17 | IFK Luleaa | Vaesteraas SK | 1 1/4 : 0 | IFK Luleaa | 0-0 | ![]() |
03-06-17 | Thespakusatsu Gunma | Tokushima Vortis | 1/2 : 0 | Tokushima Vortis | 0-2 | ![]() |
02-06-17 | Derry City | Galway United FC | 0 : 3/4 | Derry City | 2-1 | ![]() |
02-06-17 | Comerciantes Unidos | Boston River | 0 : 3/4 | Boston River | 1-1 | ![]() |
01-06-17 | New York City FC | New England Rev. | 0 : 3/4 | New England Rev. | 2-2 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co