Date | Home | Away | Odds | Tips | Score | Result |
---|---|---|---|---|---|---|
31-01-15 | Stalybridge | Bradford PA | 0 : 1/4 | Bradford PA | 0-1 | ![]() |
30-01-15 | Dunkerque | Lucon | 0 : 1/4 | Lucon | 0-1 | ![]() |
29-01-15 | Pune FC | Lajong FC | 0 : 1/2 | Pune FC | 5-2 | ![]() |
28-01-15 | Kifisia FC | Ethnikos Piraeus | 0 : 1 | Kifisia FC | 1-0 | ![]() |
27-01-15 | Havant and W. | Concord Rangers | 0 : 3/4 | Concord Rangers | 0-1 | ![]() |
26-01-15 | AEK Athens | Panegialios | 0 : 2 1/2 | AEK Athens | 3-0 | ![]() |
25-01-15 | Roda JC Kerkrade | Fortuna Sittard | 0 : 1 3/4 | Fortuna Sittard | 1-3 | ![]() |
24-01-15 | Cheltenham Town | Luton Town | 1/4 : 0 | Cheltenham Town | 1-1 | ![]() |
23-01-15 | Helmond Sport | FC Emmen | 1/2 : 0 | FC Emmen | 2-2 | ![]() |
22-01-15 | South Korea | Uzbekistan | 0 : 3/4 | Uzbekistan | 0-0 | ![]() |
21-01-15 | QNK Quang Nam | Dong Tam Long An | 0 : 1/4 | Dong Tam Long An | 2-2 | ![]() |
20-01-15 | FC Inter | HIFK | 0 : 1/2 | FC Inter | 3-2 | ![]() |
19-01-15 | Bologna | Perugia | 0 : 1/2 | Bologna | 2-1 | ![]() |
18-01-15 | Willem II | Go Ahead Eagles | 0 : 1 | Willem II | 1-0 | ![]() |
17-01-15 | Hibernian | Cowdenbeath | 0 : 1 3/4 | Hibernian | 5-0 | ![]() |
16-01-15 | Estonia U21 | Finland U21 | 1 : 0 | Finland U21 | 1-2 | ![]() |
15-01-15 | Bahrain | U.A.E. | 3/4 : 0 | U.A.E. | 1-2 | ![]() |
14-01-15 | Bradford City | Millwall | 0 : 1/4 | Bradford City | 4-0 | ![]() |
13-01-15 | Kapfenberg | Wiener Neustadt | 1/4 : 0 | Wiener Neustadt | 0-4 | ![]() |
12-01-15 | Canada U20 | Mexico U20 | 1 1/2 : 0 | Canada U20 | 0-2 | ![]() |
11-01-15 | Beira-Mar | Leixoes | 0 : 1/2 | Leixoes | 0-0 | ![]() |
10-01-15 | Brechin City | Ayr United | 0 : 3/4 | Brechin City | 2-1 | ![]() |
09-01-15 | Braga B | Vitoria de Guimaraes B | 0 : 1/2 | Vitoria de Guimaraes B | 1-1 | ![]() |
08-01-15 | Granada | Sevilla | 1/2 : 0 | Sevilla | 1-2 | ![]() |
07-01-15 | Villarreal | Real Sociedad | 0 : 1 | Villarreal | 1-0 | ![]() |
06-01-15 | L'Aquila | US Ancona 1905 | 0 : 1/2 | US Ancona 1905 | 1-1 | ![]() |
05-01-15 | Kilmarnock | Celtic | 1 3/4 : 0 | Celtic | 0-2 | ![]() |
04-01-15 | Karsiyaka | Kayserispor | 1/4 : 0 | Karsiyaka | 2-1 | ![]() |
03-01-15 | Maritimo | Braga | 1/4 : 0 | Maritimo | 2-1 | ![]() |
02-01-15 | FAR Rabat | RSB Berkane | 0 : 1/4 | RSB Berkane | 0-0 | ![]() |
August | September | October | November | December | January |
---|---|---|---|---|---|
91% | 94% | 86% | 84% | 89% | 79% |
Exactscore.tips guarantees reliability and consistency in Asian handicap tips , fixed draw tips and Correct score tips. Our organisation operate with a high sense of integrity and professionalism.
Exactscore.tips is an official monitored and verified tipping company published in www.nowscore.co